top of page

Past Presidents

The President serves as the executive officer of the League; she presides at meetings of the League and Board of Directors and serves as a member ex-officio of all standing committees. She is the accredited representative of the League at all outside meetings, unless delegating this power to another. The President also serves as the liaison to the sustaining membership. A member is not eligible to hold the position of President without holding an office on the Board of Directors for at least one (1) full year.

2020s
  • Deidra Whittenberger | 2023-2024

  • Courtney Weeks | 2022-2023

  • Rose Bowden | 2021-2022

  • Erica Carter | 2020-2021

​

​

​

​

​

​

2010s
  • Barbara Purvis | 2019-2020

  • Rachel Myers | 2018-2019

  • Melissa Prelec | 2017-2018

  • Loren Hoyt | 2016-2017

  • Jennifer Hopson | 2015-2016

  • Christine DeMichael | 2014-2015

  • Pate Henderson | 2013-2014

  • Suzanne Mark | 2012-2013

  • Sabrina Brees | 2011-2012

  • Rachele Hyde Underhill | 2010-2011​

2000s
  • Cindy Chandler | 2009-2010

  • Courtney Howard | 2008-2009

  • Jeanne Peterson | 2007-2008

  • Heather Garcia | 2006-2007

  • Samantha Raines | 2005-2006

  • Donna Johnston | 2004-2005

  • Lorna Jean Hagstrom | 2003-2004

  • Freda Ebert | 2002-2003

  • Dona Demarsh | 2001-2002

  • Lisa Carter | 2000-2001​

1990s
  • Debbie Dunn | 1999-2000

  • Buffy Williams | 1998-1999

  • Jennifer Griffis | 1997-1998

  • Susie Batten | 1996-1997

  • Denise DeLuca | 1995-1996

  • Kris Jancha | 1994-1995

  • Judy Birnie | 1993-1994

  • Melody Hall | 1992-1993

  • Mary Ann Brawner | 1991-1992

  • Vincetta Ford | 1990-1991​

1980s
  • Kathy Kelton | 1989-1990

  • Pam Rintz | 1988-1989

  • Chris Reynolds | 1987-1988

  • Leslie Whalen | 1986-1987

  • Debbie Taylor | 1985-1986

  • Marti Walker | 1984-1985

  • Julie Baumgartner | 1983-1984

  • Debbie Peterson | 1982-1983

  • Barbara Rano | 1981-1982

  • Flora Blount | 1980-1981

1970s
  • Eleanor Griffin | 1979-1980

  • Su Freeman | 1977-1979

  • Gayla Haynie | 1976-1977

  • Sharon Ford | 1975-1976

  • Ann Bess | 1973-1975

  • Carol Ott | 1972-1973

  • Jonni Jordan | 1970-1972

​

​

​

1960s
  • Lorraine Nordman | 1969-1970

  • Gayle Proctor Koan | 1968-1969

  • Rene Sands | 1967-1968

  • Ann Husfield | 1965-1967

  • Joy Mancinik | 1964-1965

  • Nancy Roberts | 1963-1964

  • Succeeded by Polly Gunby

  • Sue Hilton | 1962-1963

  • Marjorie Humston | 1961-1962

  • Succeeded by Martha Johns

  • Dot Brown | 1960-1961

1950s
  • Lucy Whitaker | 1959-1960

  • Nalda Carlson | 1957-1959

  • Margaret Culp | 1956-1957

  • Betty Lee Hussey Durden | 1954-1956

  • Florence Martin | 1953-1954

  • Betty Pollard | 1951-1953

  • Gracie Fisher | 1950-1951

​

​

​

​

1940s
  • Brookie Moroz | 1949-1950

  • Julia Fuller | 1948-1949

  • Sarah Rodes | 1947-1948

  • Totsie Stoudenmire | 1946-1947

  • Fannye Collins | 1945-1946

  • Libby West | 1943-1945

  • Helen Patillo | 1942-1943

  • Ibby Acree | 1941-1942

  • Edna Mae Tatum | 1940-1941

​

​

1930s
  • Myrtle Freeman | 1939-1940

  • Margaret Peek | 1938-1939

  • Edith Anderson | 1937-1938

  • Barbara Reimer | 1935-1937

  • Nina Whitehair | 1934-1935

  • Ruth Baguley | 1933-1934

  • Genevieve Sams | 1932-1933

​

​

​

​

1920s
  • Nancy Lane - 1929-1932

​

​

​

​​

​

​

​

​

​

​

Junior Service League of DeLand

Serving DeLand Since 1929

Registered Charity 501c3

PO Box 1372

DeLand, FL 32721

To request financial statements and/or the 990 tax return, please contact the Junior Service League of DeLand Treasurer at jsldelandtreasurer@gmail.com.

Be the first to know about our upcoming events!

Thanks for submitting!

© 2024 Junior Service League of DeLand 

bottom of page